The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form
7/28/2024 - Lil 81 Speedway Kart Park
Wichita, KS
Weekly Race #7
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Flat
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Preslie Moler Wichita, KS | Wichita, KS | - | |
2 | 2 | 777B | Brice Snodgrass Wichita, KS | Wichita, KS | - | |
3 | 3 | 51 | Caysin Blevins Arkansas City, KS | Arkansas City, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Preslie Moler Wichita, KS | Wichita, KS | - | |
2 | 2 | 777B | Brice Snodgrass Wichita, KS | Wichita, KS | - | |
3 | 3 | 51 | Caysin Blevins Arkansas City, KS | Arkansas City, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78 | Preslie Moler Wichita, KS | Wichita, KS | 2 | |
2 | 1 | 51 | Caysin Blevins Arkansas City, KS | Arkansas City, KS | -1 | |
3 | 2 | 777B | Brice Snodgrass Wichita, KS | Wichita, KS | -1 |
Rookie Cage
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Maverick Loffland Douglass, KS | Douglass, KS | - | |
2 | 2 | 29 | Wade Quiring Wichita, KS | Wichita, KS | - | |
3 DNF | 3 | 5L | Lucas Esparza Rose Hill , KS | Rose Hill , KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Maverick Loffland Douglass, KS | Douglass, KS | 1 | |
2 | 1 | 29 | Wade Quiring Wichita, KS | Wichita, KS | -1 | |
3 | 3 | 5L | Lucas Esparza Rose Hill , KS | Rose Hill , KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Maverick Loffland Douglass, KS | Douglass, KS | 1 | |
2 | 3 | 29 | Wade Quiring Wichita, KS | Wichita, KS | 1 | |
3 | 1 | 5L | Lucas Esparza Rose Hill , KS | Rose Hill , KS | -2 |
Outlaw Junior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17C | Jaxten Campbell Wichita, KS | Wichita, KS | 1 | |
2 | 4 | 75 | Asher Davis Rose Hill , KS | Rose Hill , KS | 2 | |
3 | 1 | 8K | Karter Letterman Chanute, KS | Chanute, KS | -2 | |
4 | 3 | 8 | Axel Taylor Burden, KS | Burden, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8K | Karter Letterman Chanute, KS | Chanute, KS | 2 | |
2 | 4 | 17C | Jaxten Campbell Wichita, KS | Wichita, KS | 2 | |
3 DNF | 2 | 8 | Axel Taylor Burden, KS | Burden, KS | -1 | |
DNS | 1 | 75 | Asher Davis Rose Hill , KS | Rose Hill , KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17C | Jaxten Campbell Wichita, KS | Wichita, KS | - | |
2 | 2 | 8K | Karter Letterman Chanute, KS | Chanute, KS | - | |
3 | 3 | 8 | Axel Taylor Burden, KS | Burden, KS | - | |
4 | 4 | 75 | Asher Davis Rose Hill , KS | Rose Hill , KS | - |
Junior 1 Flat
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7JR | Jaiden Eveland Wichita, KS | Wichita, KS | 1 | |
2 | 1 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | -1 | |
3 | 3 | 75K | Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - | |
4 | 4 | 81 | Cole Langhover TOWANDA, KS | TOWANDA, KS | - | |
5 | 6 | 33U | Maddex Ugues Wichita, KS | Wichita, KS | 1 | |
DNS | 5 | 12 | Landon Rice White City, KS | White City, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7JR | Jaiden Eveland Wichita, KS | Wichita, KS | - | |
2 | 3 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 1 | |
3 | 4 | 75K | Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 | |
4 | 5 | 81 | Cole Langhover TOWANDA, KS | TOWANDA, KS | 1 | |
5 | 2 | 12 | Landon Rice White City, KS | White City, KS | -3 | |
6 | 6 | 33U | Maddex Ugues Wichita, KS | Wichita, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 3 | |
2 | 3 | 75K | Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 | |
3 | 6 | 7JR | Jaiden Eveland Wichita, KS | Wichita, KS | 3 | |
4 | 1 | 33U | Maddex Ugues Wichita, KS | Wichita, KS | -3 | |
5 | 5 | 12 | Landon Rice White City, KS | White City, KS | - | |
6 | 2 | 81 | Cole Langhover TOWANDA, KS | TOWANDA, KS | -4 |
Junior 1 Cage
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24J | Jaxon Hammann Haysville, KS | Haysville, KS | - | |
2 | 2 | 220 | Jacob Burns HARPER, KS | HARPER, KS | - | |
3 | 5 | 58 | Tyson Armstrong Wichita, KS | Wichita, KS | 2 | |
4 | 3 | 25 | Easton Loffland Douglass, KS | Douglass, KS | -1 | |
5 | 8 | 18 | Jordan Karlstrom Wichita, KS | Wichita, KS | 3 | |
6 | 6 | 34 | Kayson May Winfield, KS | Winfield, KS | - | |
7 DNF | 4 | 21A | Addison Behrens Fry Haysville, KS | Haysville, KS | -3 | |
DNS | 7 | 8Y3 | Colin Greenlee Wichita, KS | Wichita, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24J | Jaxon Hammann Haysville, KS | Haysville, KS | - | |
2 | 2 | 58 | Tyson Armstrong Wichita, KS | Wichita, KS | - | |
3 | 4 | 21A | Addison Behrens Fry Haysville, KS | Haysville, KS | 1 | |
4 | 3 | 8Y3 | Colin Greenlee Wichita, KS | Wichita, KS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 220 | Jacob Burns HARPER, KS | HARPER, KS | - | |
2 | 2 | 25 | Easton Loffland Douglass, KS | Douglass, KS | - | |
3 | 4 | 34 | Kayson May Winfield, KS | Winfield, KS | 1 | |
4 | 3 | 18 | Jordan Karlstrom Wichita, KS | Wichita, KS | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24J | Jaxon Hammann Haysville, KS | Haysville, KS | 3 | |
2 | 3 | 25 | Easton Loffland Douglass, KS | Douglass, KS | 1 | |
3 | 2 | 8Y3 | Colin Greenlee Wichita, KS | Wichita, KS | -1 | |
4 | 1 | 34 | Kayson May Winfield, KS | Winfield, KS | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21A | Addison Behrens Fry Haysville, KS | Haysville, KS | - | |
2 | 4 | 220 | Jacob Burns HARPER, KS | HARPER, KS | 2 | |
3 | 2 | 18 | Jordan Karlstrom Wichita, KS | Wichita, KS | -1 | |
4 DNF | 3 | 58 | Tyson Armstrong Wichita, KS | Wichita, KS | -1 |
212 Stock Flat
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Jake Myers Wichita, KS | Wichita, KS | 1 | |
2 | 3 | K-21 | Kris hotchkin Ark City, KS | Ark City, KS | 1 | |
3 | 9 | 65C | Cody Houle Wichita, KS | Wichita, KS | 6 | |
4 | 11 | 33 | Karson Keeler Park City, KS | Park City, KS | 7 | |
5 | 4 | 46 | Ryan Johnson Arkansas City, KS | Arkansas City, KS | -1 | |
6 | 6 | 3D | Sheena Dauphin Oklahoma City, OK | Oklahoma City, OK | - | |
7 DNF | 8 | 58 | Brian Richey Wichita, KS | Wichita, KS | 1 | |
8 DNF | 7 | 22J | Jaden Bolster Wichita, KS | Wichita, KS | -1 | |
9 DNF | 5 | 13 | Albert Whipple Woodward, OK | Woodward, OK | -4 | |
10 DNF | 1 | 1R | Steve Roberts Hutchinson, KS | Hutchinson, KS | -9 | |
DNS | 10 | 24-7 | Kaci Brown Hutchinson, KS | Hutchinson, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K-21 | Kris hotchkin Ark City, KS | Ark City, KS | - | |
2 | 6 | 3 | Jake Myers Wichita, KS | Wichita, KS | 4 | |
3 | 2 | 46 | Ryan Johnson Arkansas City, KS | Arkansas City, KS | -1 | |
4 DNF | 5 | 24-7 | Kaci Brown Hutchinson, KS | Hutchinson, KS | 1 | |
5 DNF | 3 | 65C | Cody Houle Wichita, KS | Wichita, KS | -2 | |
DNS | 4 | 33 | Karson Keeler Park City, KS | Park City, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1R | Steve Roberts Hutchinson, KS | Hutchinson, KS | - | |
2 | 2 | 58 | Brian Richey Wichita, KS | Wichita, KS | - | |
3 | 3 | 13 | Albert Whipple Woodward, OK | Woodward, OK | - | |
4 | 4 | 3D | Sheena Dauphin Oklahoma City, OK | Oklahoma City, OK | - | |
5 | 5 | 22J | Jaden Bolster Wichita, KS | Wichita, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Jake Myers Wichita, KS | Wichita, KS | - | |
2 | 3 | 33 | Karson Keeler Park City, KS | Park City, KS | 1 | |
3 | 2 | 3D | Sheena Dauphin Oklahoma City, OK | Oklahoma City, OK | -1 | |
4 | 5 | 46 | Ryan Johnson Arkansas City, KS | Arkansas City, KS | 1 | |
DNS | 4 | 58 | Brian Richey Wichita, KS | Wichita, KS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1R | Steve Roberts Hutchinson, KS | Hutchinson, KS | 4 | |
2 | 1 | 22J | Jaden Bolster Wichita, KS | Wichita, KS | -1 | |
3 DNF | 4 | 65C | Cody Houle Wichita, KS | Wichita, KS | 1 | |
4 DNF | 3 | 13 | Albert Whipple Woodward, OK | Woodward, OK | -1 | |
5 DNF | 6 | K-21 | Kris hotchkin Ark City, KS | Ark City, KS | 1 | |
DNS | 2 | 24-7 | Kaci Brown Hutchinson, KS | Hutchinson, KS | - |
Flat RWYB
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M00 | Derek Moore Wichita, KS | Wichita, KS | - | |
2 | 2 | 16 | Marcus Simon Haven, KS | Haven, KS | - | |
3 | 3 | 23 | Daniel Simon Haven, KS | Haven, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M00 | Derek Moore Wichita, KS | Wichita, KS | - | |
2 | 3 | 16 | Marcus Simon Haven, KS | Haven, KS | 1 | |
3 | 2 | 23 | Daniel Simon Haven, KS | Haven, KS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | M00 | Derek Moore Wichita, KS | Wichita, KS | 2 | |
2 | 2 | 23 | Daniel Simon Haven, KS | Haven, KS | - | |
3 DNF | 1 | 16 | Marcus Simon Haven, KS | Haven, KS | -2 |