The Ultimate Door To Door, Wheel To Wheel Action!
We look forward to working with the Kansas Backyard Karting Series in 2024
Become a Lil 81 Speedway Track Partner in 2024
Reach thousands of race fans and help support the drivers and teams. Click here to fill out an inquiry form
2024 Points
Rookie FlatLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Caysin Blevins (R) | Arkansas City, KS | 1404 | - | |
2 | 78 | Preslie Moler (R) | Wichita, KS | 1308 | -96 | |
3 | 777B | Brice Snodgrass | Wichita, KS | 885 | -519 | |
4 | 401C | Coltyn Ukele (R) | Salina, KS | 782 | -622 | |
5 | 1B | Mckale Bulman | Salina, KS | 502 | -902 | |
6 | 12 | Landon Rice (R) | White City, KS | 103 | -1301 | |
7 | 228 | CJ Watts (R) | Wichita, KS | 94 | -1310 | |
8 | 10 | Gunner Hurd (R) | Wichita, KS | 94 | -1310 | |
9 | 33P | Praysen Wickham (R) | Rose Hill , KS | 91 | -1313 |
View Full Points
Rookie CageLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29 | Wade Quiring (R) | Wichita, KS | 1514 | - | |
2 | 5L | Lucas Esparza | Rose Hill , KS | 1365 | -149 | |
3 | 18 | Jordan Karlstrom | Wichita, KS | 479 | -1035 | |
4 | 36 | Mason Purkey (R) | Haysville, KS | 285 | -1229 | |
5 | 95 | Maverick Loffland | Douglass, KS | 206 | -1308 | |
6 | 57 | Owen Burck (R) | Beatrice, NE | 180 | -1334 | |
7 | 18 | Barron Wissman | Hays, KS | 103 | -1411 | |
8 | 96 | Zoey Campbell (R) | Goddard, KS | 94 | -1420 |
View Full Points
Outlaw JuniorLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17C | Jaxten Campbell | Wichita, KS | 1464 | - | |
2 | 75 | Asher Davis | Rose Hill , KS | 1263 | -201 | |
3 | 164 | Ryker Weve (R) | Hutchinson, KS | 1168 | -296 | |
4 | 8 | Axel Taylor (R) | Burden, KS | 1028 | -436 | |
5 | 8K | Karter Letterman | Chanute, KS | 1002 | -462 | |
6 | 58 | Tyson Armstrong | Wichita, KS | 369 | -1095 | |
7 | 15 | Welker Wissman | Hays, KS | 189 | -1275 | |
8 | 212 | Ryker Williams | Dodge City, KS | 96 | -1368 | |
9 | 68 | Axl Buckley | TOWANDA, KS | 93 | -1371 | |
10 | 17 | Riggins Wissman | Hays, KS | 92 | -1372 |
View Full Points
Junior 1 FlatLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Kinzer McAninch | Hutchinson, KS | 1558 | - | |
2 | 75k | Kyndric Reimer | Hutchinson, KS | 1364 | -194 | |
3 | 33U | Maddex Ugues (R) | Wichita, KS | 1291 | -267 | |
4 | 7JR | Jaiden Eveland | Wichita, KS | 1080 | -478 | |
5 | 81 | Cole Langhover (R) | TOWANDA, KS | 992 | -566 | |
6 | 12 | Landon Rice | White City, KS | 509 | -1049 | |
7 | 5 | Khloe McCloskey | Stafford, KS | 265 | -1293 | |
8 | 2 | Easton LaRiviere | DeWitt, NE | 210 | -1348 | |
9 | 92 | Jayden Wiegert | Salina, KS | 107 | -1451 | |
10 | 4 | Tucker Ulshafer | Raymore, MO | 97 | -1461 |
View Full Points
Junior 2 FlatLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7JR | Jaiden Eveland (R) | Wichita, KS | 395 | - | |
2 | 98 | Carson Allen (R) | Chanute, KS | 149 | -246 | |
3 | 92 | Jayden Wiegert (R) | Salina, KS | 105 | -290 | |
4 | 212 | Briggs Williams | Dodge City, KS | 104 | -291 | |
5 | 55P | A'Den Peterson | Solomon, KS | 96 | -299 | |
6 | 45 | Ryker Williams | Dodge City, KS | 95 | -300 | |
7 | 77 | Khloe McCloskey | Stafford, KS | 92 | -303 | |
8 | 45 | Bristol Williams (R) | Dodge City, KS | 89 | -306 | |
9 | 20L | Luke Degenhardt | GreatBend, KS | 50 | -345 |
View Full Points
Junior 1 CageLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 58 | Tyson Armstrong (R) | Wichita, KS | 1483 | - | |
2 | 24J | Jaxon Hammann | Haysville, KS | 1405 | -78 | |
3 | 21A | Addison Behrens Fry | Haysville, KS | 1015 | -468 | |
4 | 220 | Jacob Burns | HARPER, KS | 864 | -619 | |
5 | 8Y3 | Colin Greenlee | Wichita, KS | 708 | -775 | |
6 | 34 | Kayson May | Winfield, KS | 274 | -1209 | |
7 | 2 | Easton LaRiviere | DeWitt, NE | 197 | -1286 | |
8 | 25 | Easton Loffland | Douglass, KS | 193 | -1290 | |
9 | 46 | Noah Copas | Beatrice, NE | 192 | -1291 | |
10 | 18 | Jordan Karlstrom (R) | Wichita, KS | 183 | -1300 |
View Full Points
Junior 2 CageLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Easton LaRiviere | DeWitt, NE | 206 | - | |
2 | 46 | Noah Copas | Beatrice, NE | 196 | -10 | |
3 | 24J | Jaxon Hammann (R) | Haysville, KS | 152 | -54 | |
4 | 1099 | Mikayla Smith | Wichita, KS | 97 | -109 | |
5 | 8y3 | Colin Greenlee | Wichita, KS | 95 | -111 |
View Full Points
212 Stock FlatLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Jake Myers | Wichita, KS | 1451 | - | |
2 | 65C | Cody Houle | Wichita, KS | 1436 | -15 | |
3 | 33 | Karson Keeler | Park City, KS | 1409 | -42 | |
4 | 42 | Dalton Moses | Valley Center, KS | 729 | -722 | |
5 | K-21 | Kris hotchkin | Ark City, KS | 721 | -730 | |
6 | 1R | Steve Roberts | Hutchinson, KS | 528 | -923 | |
7 | 43 | Troy Keeler | Wichita, KS | 507 | -944 | |
8 | 24-7 | Kaci Brown (R) | Hutchinson, KS | 493 | -958 | |
9 | 29K | Tracy Everhart (R) | Hutchinson, KS | 492 | -959 | |
10 | 46 | Ryan Johnson | Arkansas City, KS | 444 | -1007 |
View Full Points
Flat RWYBLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Marcus Simon | Haven, KS | 1300 | - | |
2 | 23 | Daniel Simon | Haven, KS | 1256 | -44 | |
3 | M00 | Derek Moore | Wichita, KS | 1034 | -266 | |
4 | 69 | Kolby Keeler | Haven, KS | 554 | -746 | |
5 | 574 | Tyler Strickler | Wichita, KS | 477 | -823 | |
6 | 00 | William Terbovich (R) | Newton, KS | 462 | -838 | |
7 | 00 | Ryan Swiggart | Haysville, KS | 413 | -887 | |
8 | 00a | Aric Kick (R) | Wichita, KS | 360 | -940 | |
9 | 21t | Timothy Scannapieco | Lyons, KS | 286 | -1014 | |
10 | 21t | Jacob Bahm | Wichita, KS | 273 | -1027 |
View Full Points
Young GunsLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75 | Baylor Simoneau | Damar, KS | 103 | - | |
2 | 18 | Barron Wissman | Hays, KS | 98 | -5 | |
3 | 17 | Riggins Wissman | Hays, KS | 94 | -9 |
View Full Points
NKA Clone FlatLil 81 Speedway Kart Park
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Randy Hudson | Salina, KS | 193 | - | |
2 | 3B | Jacob Bofink | Hutchinson, KS | 104 | -89 | |
3 | 1 | Conner Fuller | Salina, KS | 99 | -94 | |
4 | 55K | Kevin Tremblay | Salina, KS | 97 | -96 | |
5 | 55 | Stacey Huffman | Salina, KS | 95 | -98 |